| Phytopathogenomics and Disease Control | Acceptance Rate 30% |
|---|---|
| Acceptance Rate 28% Submission To Final Decision: 60-90 Days Acceptance To Publication 30-40 Days | Acceptance Rate 28% |
| Acceptance Rate 28% | Submission To Final |
| Acceptance Rate 28% Submission To Final Decision: 60-90 Days | Acceptance To Public |
| Submission To Final Decision: 60-90 Days Acceptance To Publication 30-40 Days | Acceptance Rate 28% |
| Acceptance Rate | 28% |
| Submission To Final Decision: | 60-90 Days |
| Acceptance To Publication | 30-40 Days |
| Acceptance Rate | 30% |
| Submission To Final Decision: | 58-85 Days |
| Acceptance To Publication | 27-38 Days |
| Acceptance Rate | 30% |
| Submission To Final Decision: | 60-90 Days |
| Acceptance To Publication | 30-40 Days |
Society for Innovative Agriculture
Official URL: https://societyfia.org/journal/JFPNR
E-mail: JFPNR@outlook.com